# Calm supplement label study 2026

Labels of 29 over-the-counter calm and stress products sold in the US, read november 3 2026. One of the 29 (Nula Calm Gum) is ours. Dataset: https://www.trynula.co/research/calm-label-study-2026.csv

## Key findings

1. 22 of 29 products list l-theanine and 18 state a dose; the median stated dose is 200 mg per serving, and 11 of those 18 sit at exactly 200 mg, the highest stated dose in the sample.
2. 6 of 29 products list gaba; the 5 stated doses run from 45 mg to 500 mg per serving.
3. only 3 of 29 products state an amount for both l-theanine and gaba: nula, neuro and olly.
4. 9 of 29 products list ashwagandha, and the stated amounts range from 16.67 mg to 600 mg per serving, a 36-fold spread in extract weight.
5. 9 of 10 gummies and chews state 1 g of sugar or more per serving (median 3 g), while all 3 gums and mints that state sugar say 0 g.
6. 8 of 10 gummy and chew products need 2 or more pieces for one labeled serving; natural vitality calm magnesium gummies need 4.
7. none of the 29 labels list melatonin or caffeine; 3 say caffeine-free in words.
8. 4 of 29 products name l-theanine, gaba, ashwagandha or magnesium without saying how much is in a serving (1 gum and 3 drinks).
9. the median price per labeled serving is $0.42 for capsules and tablets, $0.67 for gums and mints, $0.90 for gummies and chews and $2.75 for drinks and powders.
10. per 100 mg of stated l-theanine, the median cost is $0.26 in capsules and tablets, $0.67 in gums and mints and $0.87 in gummies and chews; the lowest is $0.09 (now foods capsules).

## Method

Every number is on the page linked in its row. Blank = not stated in the label text we read; "listed, no amount" = named without an amount. Caffeine is 0 only where the page says caffeine-free. Price per serving = one-time pack price / servings per pack, before subscription discounts, tax or shipping. Label claims, not lab measurements.

## Data (per labeled serving)

| product | format | serving | l-theanine | gaba | ashwagandha | magnesium | sugar | price / serving | source |
|---|---|---|---|---|---|---|---|---|---|
| Nula Calm Gum (peppermint) (ours) | gum | 1 piece | 100 mg | 50 mg |  |  | 0 g | $0.67 | https://www.trynula.co/products/calm-gum |
| Neuro Calm & Clarity Mints (Honey Lemon) | mint | 1 piece | 65 mg | 65 mg |  |  | 0 g | $0.35 | https://www.neurogum.com/products/neuro-mints-gaba-l-theanine-calm-and-clarity-mints |
| Chomp Gums Calm Gum (Natural Lime Mint) | gum | 1 piece | 100 mg |  |  |  | 0 g | $0.78 | https://chompgums.com/products/calm-gum |
| Run Gum Run Gum Calm | gum | 1 gum tablet | listed, no amount | listed, no amount | listed, no amount |  |  |  | https://thefeed.com/products/run-gum-calm-1 |
| OLLY Goodbye Stress (Berry Verbena) | gummy | 2 gummies | 50 mg | 100 mg |  |  | 2 g | $0.62 | https://www.vitacost.com/products/olly-goodbye-stress-berry-verbena-42-gummies-119174 |
| Goli Ashwagandha Gummies | gummy | 2 gummies |  |  | 300 mg |  | 4 g | $0.50 | https://www.vitacost.com/products/goli-nutrition-ashwagandha-gummies-60-gummies-104633 |
| Lemme Chill Gummies (Mixed Berry) | gummy | 2 gummies |  |  | 300 mg |  | 3 g | $1.00 | https://www.vitacost.com/products/lemme-chill-ashwagandha-gummies-mixed-berry-60-gummies-147960 |
| Lemme Relax Magnesium Soft Chews (Blackberry Lemonade) | chew | 1 chew | 100 mg |  | 300 mg | 100 mg | 2 g | $1.33 | https://lemmelive.com/products/lemme-relax-soft-chews |
| SmartyPants Adult Fast-Acting Stress (Mixed Berry) | gummy | 2 gummies | 200 mg |  | 125 mg |  | 3.5 g | $1.00 | https://www.vitacost.com/products/smartypants-fast-acting-stress-support-mixed-berry-60-gummies-159559 |
| HUM Nutrition Ashwagandha Calm Gummies (Mixed Berry) | gummy | 2 gummies | 200 mg |  | 125 mg |  | 3 g | $0.87 | https://www.vitacost.com/products/hum-nutrition-ashwagandha-calm-gummies-mixed-berry-60-vegan-gummies-136407 |
| Natural Vitality CALM Magnesium Gummies (Raspberry-Lemon) | gummy | 4 gummies (adults) |  |  |  | 330 mg | 3 g | $0.95 | https://www.vitacost.com/products/natural-vitality-calm-magnesium-gummies-raspberry-lemon-60-gummies-83-mg-per-gummy-158208 |
| Natural Vitality CALM Ashwagandha Gummies (Tropical Punch) | gummy | 1 gummy |  |  | 16.67 mg |  | 2 g | $0.24 | https://www.vitacost.com/products/natural-vitality-calm-ashwagandha-gummies-tropical-punch-60-vegan-gummies-160553 |
| Garden of Life Herbals Stress Relief Gummies (Berry) | gummy | 2 gummies |  |  |  |  | <1 g | $0.84 | https://www.vitacost.com/products/garden-of-life-herbals-stress-relief-gummies-berry-60-gummies-136248 |
| Bach RESCUE PLUS Gummies Mood & Stress Support (Orange) | gummy | 3 gummies |  | 45 mg |  |  | 3 g | $0.93 | https://www.vitacost.com/products/bach-rescue-plus-gummies-mood-stress-support-orange-60-vegan-gummies-120250 |
| Thorne Theanine | capsule | 1 capsule | 200 mg |  |  |  |  | $0.76 | https://www.thorne.com/products/dp/theanine |
| Doctor's Best L-Theanine with Suntheanine 150 mg | capsule | 1 veggie capsule | 150 mg |  |  |  |  | $0.26 | https://www.doctorsbest.com/products/doctor-s-best-l-theanine-150-mg-90-veggie-caps-12959 |
| Jarrow Formulas Theanine 200 | capsule | 1 capsule | 200 mg |  |  |  |  | $0.48 | https://jarrow.com/products/theanine-200-200-mg-60-veggie-caps |
| Nature Made L-Theanine 200 mg Chewable Tablets | chewable tablet | 1 tablet | 200 mg |  |  |  |  | $0.34 | https://www.naturemade.com/products/l-theanine-200-mg-chewable-tablets |
| Nature's Bounty Anxiety & Stress Relief | tablet | 2 tablets | 200 mg |  | 600 mg |  | 0 g | $0.69 | https://www.naturesbounty.com/products/anxiety-and-stress-relief |
| NOW Foods L-Theanine, Double Strength 200 mg | capsule | 1 veg capsule | 200 mg |  |  |  |  | $0.18 | https://www.vitacost.com/products/now-foods-l-theanine-120-veg-capsules-54096 |
| NOW Foods GABA 500 mg | capsule | 1 veg capsule |  | 500 mg |  |  |  | $0.09 | https://www.vitacost.com/products/now-foods-gaba-100-veg-capsules-605 |
| Sports Research L-Theanine 200 mg | softgel | 1 softgel | 200 mg |  |  |  |  | $0.35 | https://www.vitacost.com/products/sports-research-l-theanine-200-mg-60-softgels-71105 |
| Life Extension L-Theanine 100 mg | capsule | 2 vegetarian capsules | 200 mg |  |  |  |  | $0.60 | https://www.vitacost.com/products/life-extension-l-theanine-60-vegetarian-capsules-100-mg-per-capsule-47819 |
| Solgar L-Theanine, Free Form, 150 mg | capsule | 1 vegetable capsule | 150 mg |  |  |  | 0 g | $0.42 | https://www.vitacost.com/products/solgar-l-theanine-free-form-150-mg-60-vegetable-capsules-14316 |
| Pure Encapsulations L-Theanine 200 mg | capsule | 1 capsule | 200 mg |  |  |  |  | $1.20 | https://www.vitacost.com/products/pure-encapsulations-l-theanine-60-capsules-200-mg-per-capsule-51859 |
| Kin Euphorics Lightwave | drink | 8 fl oz can | listed, no amount |  |  | listed, no amount | 2 g | $4.75 | https://kineuphorics.com/products/lightwave |
| Moment Blackberry Lavender (12 pack) | drink | not stated | listed, no amount |  | listed, no amount |  |  |  | https://www.drinkmoment.com/products/blackberry-lavender-adaptogen-drink-12-pack |
| Recess Recess Mood Black Cherry | drink | 12 fl oz can | listed, no amount |  |  | 53 mg | 3 g | $2.75 | https://takearecess.com/shop/recess-mood/black-cherry-mood |
| Recess Recess Mood Powder, Unflavored Stick Packs (10 pack) | powder | 1 stick pack | 200 mg |  |  | 210 mg | 0 g | $1.90 | https://takearecess.com/shop/powder-stick-pack/unflavored-stick-packs |

## How to cite

Nula (2026). Calm supplement label study 2026: doses, servings and prices on 29 over-the-counter calm products [Data set]. Labels read November 3, 2026. https://www.trynula.co/research/calm-supplement-label-study

License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
