Calm supplement label study 2026: what 29 calm products put on the label
we read the labels of 29 over-the-counter calm and stress products sold in the us (gums, mints, gummies, capsules and drinks) and recorded every dose, serving and price they state. the data is free to download and cite. one of the 29 is ours.
key findings
- 22 of 29 products list l-theanine and 18 state a dose; the median stated dose is 200 mg per serving, and 11 of those 18 sit at exactly 200 mg, the highest stated dose in the sample.
- 6 of 29 products list gaba; the 5 stated doses run from 45 mg to 500 mg per serving.
- only 3 of 29 products state an amount for both l-theanine and gaba: nula, neuro and olly.
- 9 of 29 products list ashwagandha, and the stated amounts range from 16.67 mg to 600 mg per serving, a 36-fold spread in extract weight.
- 9 of 10 gummies and chews state 1 g of sugar or more per serving (median 3 g), while all 3 gums and mints that state sugar say 0 g.
- 8 of 10 gummy and chew products need 2 or more pieces for one labeled serving; natural vitality calm magnesium gummies need 4.
- none of the 29 labels list melatonin or caffeine; 3 say caffeine-free in words.
- 4 of 29 products name l-theanine, gaba, ashwagandha or magnesium without saying how much is in a serving (1 gum and 3 drinks).
- the median price per labeled serving is $0.42 for capsules and tablets, $0.67 for gums and mints, $0.90 for gummies and chews and $2.75 for drinks and powders.
- per 100 mg of stated l-theanine, the median cost is $0.26 in capsules and tablets, $0.67 in gums and mints and $0.87 in gummies and chews; the lowest is $0.09 (now foods capsules).
every number above is computed from the 29 rows in the table below. a dose is the amount per labeled serving. labels were read on november 3 2026.
method and sample
we chose 29 popular calm, stress and relaxation products a us shopper can buy without a prescription, across 4 gums and mints, 10 gummies and chews, 11 capsules and tablets and 4 drinks and powders. we looked for the best-known names in each format, plus every calm-positioned gum and mint we could find, because that is our own category. it is a sample of popular products, not a random or complete census of the market.
on november 3 2026 we read each product's supplement or nutrition facts text: 13 on the brand's own product page and 16 on a retailer listing, when the brand's page would not load or showed no label text. for each one we recorded the serving size, units per serving and per pack, the one-time price of the pack shown, and the amount per serving of l-theanine, gaba, ashwagandha, magnesium, melatonin, caffeine and sugar.
the rules: every number is on the page linked in its row. a blank means the label text we read does not state it. "listed, no amount" means the ingredient is named, usually inside a blend, without a milligram figure. caffeine is 0 only where the page says caffeine-free. price per serving is the pack price divided by the servings in the pack, before subscription discounts, tax or shipping.
we left out sleep products led by melatonin, products sold for focus or energy, and products whose label we could not read:
- Nature Made Wellblends Stress Relief and Calm Mind & Body gummies: marked discontinued on the brand's page.
- Natrol stress and calm gummies: the product pages returned not found.
- Neuro Bliss drink: no page we could load showed the label.
- HUM Big Chill: the product page returned not found.
- BetterGum Focus Gum and Magic Mind FREE: sold for focus, not calm.
- Neuro's gums and Moment Mini Mo: caffeinated or sold for energy.
limits
these are label claims, not lab measurements. we did not test any product except our own (below), and a label can differ from what is in the pack.
some brands show the full facts panel only as an image. we recorded only text we could read on the page, so a blank can mean the figure is on an image rather than missing from the product. two recess rows come from the text description of the label image.
one flavor and one pack size was read per product, and prices change often. a labeled serving is not always what the directions say to take: some products suggest more than one serving a day. ashwagandha extracts differ in strength, so their milligrams do not compare one for one.
conflict of interest
nula makes one of the 29 products: nula calm gum. we wrote this study and we sell that product. to keep that from tilting the result, our row follows the same rules as every other row, it is in every count above, and it is marked in the csv (our_product = yes). every row links to the page we read, so anyone can check our work.
not every finding favors us. per 100 mg of l-theanine, our gum costs $0.67 at the one-time price, against a median of $0.26 for capsules and tablets.
the data
all 29 products, per labeled serving. the highlighted row is ours.
| product | format | serving | l-theanine | gaba | ashwagandha | magnesium | sugar | price / serving | read | source |
|---|---|---|---|---|---|---|---|---|---|---|
| gums and mints (4) | ||||||||||
| NulaCalm Gum (peppermint) (ours) | gum | 1 piece | 100 mg | 50 mg | – | – | 0 g | $0.67 ($37.60 / 56) | november 3 2026 | label |
| NeuroCalm & Clarity Mints (Honey Lemon) | mint | 1 piece | 65 mg | 65 mg | – | – | 0 g | $0.35 ($24.99 / 72) | november 3 2026 | label |
| Chomp GumsCalm Gum (Natural Lime Mint) | gum | 1 piece | 100 mg | – | – | – | 0 g | $0.78 ($24.99 / 32) | november 3 2026 | label |
| Run GumRun Gum Calm | gum | 1 gum tablet | listed, no amount | listed, no amount | listed, no amount | – | not stated | not stated | november 3 2026 | label |
| gummies and chews (10) | ||||||||||
| OLLYGoodbye Stress (Berry Verbena) | gummy | 2 gummies | 50 mg | 100 mg | – | – | 2 g | $0.62 ($12.99 / 42) | november 3 2026 | label |
| GoliAshwagandha Gummies | gummy | 2 gummies | – | – | 300 mg | – | 4 g | $0.50 ($14.98 / 60) | november 3 2026 | label |
| LemmeChill Gummies (Mixed Berry) | gummy | 2 gummies | – | – | 300 mg | – | 3 g | $1.00 ($30.00 / 60) | november 3 2026 | label |
| LemmeRelax Magnesium Soft Chews (Blackberry Lemonade) | chew | 1 chew | 100 mg | – | 300 mg | 100 mg | 2 g | $1.33 ($40.00 / 30) | november 3 2026 | label |
| SmartyPantsAdult Fast-Acting Stress (Mixed Berry) | gummy | 2 gummies | 200 mg | – | 125 mg | – | 3.5 g | $1.00 ($29.99 / 60) | november 3 2026 | label |
| HUM NutritionAshwagandha Calm Gummies (Mixed Berry) | gummy | 2 gummies | 200 mg | – | 125 mg | – | 3 g | $0.87 ($26.00 / 60) | november 3 2026 | label |
| Natural VitalityCALM Magnesium Gummies (Raspberry-Lemon) | gummy | 4 gummies (adults) | – | – | – | 330 mg | 3 g | $0.95 ($14.24 / 60) | november 3 2026 | label |
| Natural VitalityCALM Ashwagandha Gummies (Tropical Punch) | gummy | 1 gummy | – | – | 16.67 mg | – | 2 g | $0.24 ($14.18 / 60) | november 3 2026 | label |
| Garden of LifeHerbals Stress Relief Gummies (Berry) | gummy | 2 gummies | – | – | – | – | <1 g | $0.84 ($25.19 / 60) | november 3 2026 | label |
| BachRESCUE PLUS Gummies Mood & Stress Support (Orange) | gummy | 3 gummies | – | 45 mg | – | – | 3 g | $0.93 ($18.53 / 60) | november 3 2026 | label |
| capsules and tablets (11) | ||||||||||
| ThorneTheanine | capsule | 1 capsule | 200 mg | – | – | – | not stated | $0.76 ($68.00 / 90) | november 3 2026 | label |
| Doctor's BestL-Theanine with Suntheanine 150 mg | capsule | 1 veggie capsule | 150 mg | – | – | – | not stated | $0.26 ($22.99 / 90) | november 3 2026 | label |
| Jarrow FormulasTheanine 200 | capsule | 1 capsule | 200 mg | – | – | – | not stated | $0.48 ($28.99 / 60) | november 3 2026 | label |
| Nature MadeL-Theanine 200 mg Chewable Tablets | chewable tablet | 1 tablet | 200 mg | – | – | – | not stated | $0.34 ($16.99 / 50) | november 3 2026 | label |
| Nature's BountyAnxiety & Stress Relief | tablet | 2 tablets | 200 mg | – | 600 mg | – | 0 g | $0.69 ($17.15 / 50) | november 3 2026 | label · price |
| NOW FoodsL-Theanine, Double Strength 200 mg | capsule | 1 veg capsule | 200 mg | – | – | – | not stated | $0.18 ($21.72 / 120) | november 3 2026 | label |
| NOW FoodsGABA 500 mg | capsule | 1 veg capsule | – | 500 mg | – | – | not stated | $0.09 ($9.15 / 100) | november 3 2026 | label |
| Sports ResearchL-Theanine 200 mg | softgel | 1 softgel | 200 mg | – | – | – | not stated | $0.35 ($20.97 / 60) | november 3 2026 | label |
| Life ExtensionL-Theanine 100 mg | capsule | 2 vegetarian capsules | 200 mg | – | – | – | not stated | $0.60 ($18.00 / 60) | november 3 2026 | label |
| SolgarL-Theanine, Free Form, 150 mg | capsule | 1 vegetable capsule | 150 mg | – | – | – | 0 g | $0.42 ($25.49 / 60) | november 3 2026 | label |
| Pure EncapsulationsL-Theanine 200 mg | capsule | 1 capsule | 200 mg | – | – | – | not stated | $1.20 ($72.05 / 60) | november 3 2026 | label |
| drinks and powders (4) | ||||||||||
| Kin EuphoricsLightwave | drink | 8 fl oz can | listed, no amount | – | – | listed, no amount | 2 g | $4.75 ($57.00 / 12) | november 3 2026 | label |
| MomentBlackberry Lavender (12 pack) | drink | not stated | listed, no amount | – | listed, no amount | – | not stated | not stated | november 3 2026 | label |
| RecessRecess Mood Black Cherry | drink | 12 fl oz can | listed, no amount | – | – | 53 mg | 3 g | $2.75 ($32.97 / 12) | november 3 2026 | label · price |
| RecessRecess Mood Powder, Unflavored Stick Packs (10 pack) | powder | 1 stick pack | 200 mg | – | – | 210 mg | 0 g | $1.90 ($18.99 / 10) | november 3 2026 | label · price |
amounts and prices as stated on the linked page on the read date shown. "–" means the label text we read does not list that ingredient. the price in brackets is the one-time pack price and the units in the pack. full notes for each row are in the csv.
our own label, tested
nula's label states 100 mg l-theanine and 50 mg gaba per piece, and that is what the table uses. an independent lab, light labs, measured 97.07 mg l-theanine and 51.84 mg gaba per piece in lot NGM0813NLB001 (tests completed november 9 2026). the results are on the product page.
how to cite
you are free to use, chart and republish this data, including commercially, as long as you credit nula and link to this page (cc by 4.0).
spotted a wrong number? email support@trynula.co with the product and the page that shows it. we correct the row, the findings recompute, and the change date moves. see our editorial policy.
l-theanine 100mg · gaba 50mg · caffeine-free
shop calm gum